Bridgestone’s third generation Adventure Touring tire delivers confidence, inspiring performance and excellent life for a wide variety of bikes | Tread patterns with deco groove enhance wet-weather performance and offer improved agility and line-holding with an aggressive look | Mono-spiral belt construction to improve stability in all conditions | Best-ever wet performance from our Adventure Touring tires | 90% On 10% Off-road
| Weight | 14.95 lbs |
|---|---|
| Aspect Ratio | 60 |
| Load Speed Index | (69W) |
| Market Segment | Dual Sport |
| Product Name | Tire |
| Riding Style | Adventure Touring / Dual-Sport, Street, Off-Road |
| Sidewall | Blackwall |
| Style | Adventure, Touring, Off-Road, On-Road, Rain |
| Tread Pattern Model | Battlax Adventure A41 |
| Type | Tubeless |
| Quantity | Each |
| Width | 160 |
| Vendor Part Number | 8622 |




