Advanced urban sole for immediate comfort as soon as shoes are worn | Open cell foam construction with different thicknesses strategically applied in the shift pad zone, ankle, and collar areas for optimum comfort and breathability | Mesh lining for superior breathability and airflow | Anti-sliding micro suede on the heel for additional durability and comfort | Shift pad zone is optimized for each sole; left shoe features a design engineered for use with the gear shift | Eight-hole high top with a classic lateral lace system for a secure closure and ease of use | Canvas upper and sides for superior flexibility, lightweight feel, and a premium street aesthetic | Split suede heel sections for durability and comfort | Leather Nubuck toe section for flexibility and durability in a key area | Lightweight, oil-resistant vulcanized rubber compound urban sole with textured grip provides optimized grip and contact on the bike’s footpegs | Features a lightweight PU (Polyurethane) midsole with an integrated heel disc that provides excellent all-day underfoot cushioning and shock absorption | Removable OrthoLite insock provides long-lasting comfort and prevents overheating thanks to the Open Cell PU compound | Dual layer, PP insole for the optimum blend of flexibility, durability, and walking comfort | Lace tips are finished in color contrasting rubber for enhanced grip with the fingers and easier lacing | Double density TPU (Thermoplastic Polyurethane) ankle protectors are applied between the upper and the padded lining for optimum blend of protective performance and flexibility | Ankle discs are included on the medial and external side for effective but discreet ankle protection | Open cell structure ensures superior breathability
| Weight | 3.09 lbs |
|---|---|
| Vendor Part Number | 2.54073E+11, 2.54073E+12, 2.54073E+13 |
| Base Color | Black |
| Color/Finish | Black, Gray, White |
| Fit | Over-Ankle |
| Material | Thermoplastic Polyurethane (TPU), Canvas, Suede |
| Model | Ride-63 |
| Product Name | Shoes |
| Riding Style | Street |
| Size Group | Adult |
| Type | Street |
| Quantity | Pair |







