Alpinestars – Faster-3 Rideknit Shoes – Black/Gray – US 14 / EU 48
$219.95
Out of stock
Faster-3 Shoe incorporates class-leading protective features, both inside and outside | Faster-3 Shoe is constructed from a lightweight, durable microfiber chassis and com-fort-giving interior mesh, resulting in an aggressively styled road racing shoe offering performance, precision, flexibility and structural integrity | Upper constructed from a superbly lightweight, durable and abrasion-resistance microfiber | Replaceable anatomical EVA footbed with Lycra lining on top | 3D mesh lining for excellent breathability with anti-slip micro-suede on heel | Thermoplastic Rubber (TPR) heel counter design ensures additional lateral support and security | Enhanced Thermoplastic Polyurethane (TPU) ankle extended in lower lateral area increases support and protection | TPR slider details on lateral toe box gives enhanced flex and protection | Asymmetric toe design gives protection on shift area | Traditional lace closure system for an easy, secure and comfortable fit | Lateral adjustable hook and loop closure system with TPR strap for added security | Medial dual density ankle protectors between the upper padded lining to provide strategic protection and flexibility in key areas | Tongue and collar padding provides high levels of comfort and an excellent fit around the ankle and instep | Internal toe box and heel counter reinforcement is layered under the upper for a more ergonomic design | Extremely lightweight, specifically compounded rubber sole provides textured grip, superb absorption and features an integrated support shank for enhanced sole rigidity
| Weight | 3.49 lbs |
|---|---|
| Vendor Part Number | 2.51032E+11 |
| Base Color | Black |
| Color/Finish | Black, Gray |
| Features | Hook and Loop, Abrasion Resistant |
| Fit | Over-Ankle |
| Material | Microfiber, Thermoplastic Polyurethane (TPU), Thermoplastic Rubber (TPR) |
| Model | Faster-3 Rideknit |
| Product Name | Shoes |
| Riding Style | Street |
| Size Group | Adult |
| Type | Street |
| Quantity | Pair |







