All Balls – Sintered Brake Pads – Front/Front Right/Front Left/Rear/Rear Left
$33.58
Select a vehicle to confirm fitment.
• Sintered brake pads for racing, sand, mud, and general use
• Sintered brake pads offer long life span and great stopping power compared to semi metallic or organic compounds, outlasting ceramic pads
• Longer life and greater stopping power than semi-metallic or organic compounds, and outlast ceramic pads
• Economically priced
• Extensively tested and easy on rotors
| Weight | 0.4 lbs |
|---|---|
| Fitment | |
| OEM Part Number | 1S3W00450000, 1XD258060000, 430820022, 430820069, 430820080, 430820126, 430820138, 430821093, 5910009870, 5910039851, 5930009840, 5930009850, 5B4W00450000, 5TGW00450000, 5TGW00452000, 5TGW00452200, 715500335 |
| Vendor Part Number | 188006 |
| Product Name | Brake Pad |
| Mounting Position | Front, Front Left, Front Right, Rear, Rear Left |
| Riding Style | Street, UTV, ATV |
| Type | Sintered Metal |
| Units | Set of 2 |
Brand
All Balls
Choose a make to view compatible models:




