All Balls – Sintered Brake Pads – Front/Front Right/Front Left/Rear/Rear Right
$33.58
Select a vehicle to confirm fitment.
• Sintered brake pads for racing, sand, mud, and general use
• Sintered brake pads offer long life span and great stopping power compared to semi metallic or organic compounds, outlasting ceramic pads
• Longer life and greater stopping power than semi-metallic or organic compounds, and outlast ceramic pads
• Economically priced
• Extensively tested and easy on rotors
| Weight | 0.4 lbs |
|---|---|
| Fitment | |
| OEM Part Number | 1S3W00451000, 1XD258061000, 3SPW00450000, 430820023, 430820060, 430820075, 430820082, 430820087, 430820099, 430820127, 430820146, 430821094, 43082Y010, 43082Y011, 4SSW00450000, 5910009840, 5910009850, 5910009860, 5910039841, 5930008810, 5930027810, 5930027850, 5930027860, 5930027870, 5B4W00451000, 5GFW00450000, 5RMF58052000, 5TGW00451000, 5TGW00453000, 5TGW00453200, 715500336 |
| Vendor Part Number | 188007 |
| Product Name | Brake Pad |
| Mounting Position | Rear Right, Front Right, Front, Front Left, Rear |
| Riding Style | ATV, Off-Road, UTV, Street |
| Type | Sintered Metal |
| Units | Set of 2 |
Brand
All Balls
Choose a make to view compatible models:




