All Balls – Sintered Brake Pads – Front
$33.58
Select a vehicle to confirm fitment.
• Sintered brake pads for racing, sand, mud, and general use
• Sintered brake pads offer long life span and great stopping power compared to semi metallic or organic compounds, outlasting ceramic pads
• Longer life and greater stopping power than semi-metallic or organic compounds, and outlast ceramic pads
• Economically priced
• Extensively tested and easy on rotors
| Weight | 0.4 lbs |
|---|---|
| Fitment | |
| OEM Part Number | 06455HP1006, 06455HP1016, 06455KCZ000, 06455KCZ902, 06455KS6P00, 06455KSS952, 2525365000, 32DW00450000, 430820026, 430820049, 430820132, 430821172, 430821266, 430821286, 43082S009, 43082S011, 45105MY6415, 5930013830, 5930013860, 5930029860, 5930036850, 5930036880, 5930036890, 5930037820, 5930136810, 5DHW00450000, 5DHW00451000, 5MVW00450100, BC250022065, BE250022065, BE620652508, BE62500GGCTR1, K430820026, K430821286 |
| Vendor Part Number | 188010 |
| Product Name | Brake Pad |
| Mounting Position | Front |
| Riding Style | ATV, Off-Road, Street |
| Type | Sintered Metal |
| Units | Set of 2 |
Brand
All Balls
Choose a make to view compatible models:




