All Balls – Sintered Brake Pads – Front/Rear/Rear Right
$33.58
Select a vehicle to confirm fitment.
• Sintered brake pads for racing, sand, mud, and general use
• Sintered brake pads offer long life span and great stopping power compared to semi metallic or organic compounds, outlasting ceramic pads
• Longer life and greater stopping power than semi-metallic or organic compounds, and outlast ceramic pads
• Economically priced
• Extensively tested and easy on rotors
| Weight | 1.35 lbs |
|---|---|
| Fitment | |
| OEM Part Number | 06435HA5671, 06435HP5602, 06435HP7A01, 06455GBFJ01, 06455GBFK02, 06455KSE016, 1UYW00460000, 3406031, 3406032, 3JDW00460100, 430820170, 430821066, 430821082, 430821205, 43082S013, 43082S014, 43120HA5305, 451A1GC4670, 4D3W00465000, 4ESW00465000, 4WVW00450000, 5910138850, 5910138860, 5910238810, 5910238820, 5930042860, 5930042870, 5LPW00450000, 5LPW00465000, 5PAW00465000, 6910019810, 6910019821, BR8258060000, K430821205 |
| Vendor Part Number | 188008 |
| Product Name | Brake Pad |
| Mounting Position | Rear Right, Rear, Front |
| Riding Style | Off-Road, ATV, Street |
| Type | Sintered Metal |
| Units | Set of 2 |
Brand
All Balls
Choose a make to view compatible models:




