All Balls – Sintered Brake Pads – Rear
$30.80
Select a vehicle to confirm fitment.
• Sintered brake pads for racing, sand, mud, and general use
• Sintered brake pads offer long life span and great stopping power compared to semi metallic or organic compounds, outlasting ceramic pads
• Longer life and greater stopping power than semi-metallic or organic compounds, and outlast ceramic pads
• Economically priced
• Extensively tested and easy on rotors
| Weight | 0.4 lbs |
|---|---|
| Fitment | |
| OEM Part Number | 06435KCZ000, 430820090, 430821173, 430821267, 430821292, 43082S010, 43082S012, 43105KS6702, 43105KZ1415, 43105MY6415, 43106KS6702, 5DHW00460000, 5GRW00460000, 6910036820, 6910036840, 6910036850, 6910036860, 6910037810, 6910037820, 6910037830, 6910037840, BE250022068 |
| Vendor Part Number | 188062 |
| Product Name | Brake Pad |
| Mounting Position | Rear |
| Riding Style | Street, Off-Road |
| Type | Sintered Metal |
| Units | Set of 2 |
Brand
All Balls
Choose a make to view compatible models:






